<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Labmeeting Blog</title>
	<atom:link href="http://blog.labmeeting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.labmeeting.com</link>
	<description>The official blog of Labmeeting</description>
	<lastBuildDate>Wed, 26 Aug 2009 17:36:26 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Which countries do the most research? by laptop deals</title>
		<link>http://blog.labmeeting.com/2009/01/13/fun-with-google-analytics/#comment-50</link>
		<dc:creator>laptop deals</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labmeeting.com/?p=48#comment-50</guid>
		<description>yes...

If you normalize anything by the Chinese population, it is pretty much guaranteed the last place.</description>
		<content:encoded><![CDATA[<p>yes&#8230;</p>
<p>If you normalize anything by the Chinese population, it is pretty much guaranteed the last place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which countries do the most research? by SuccessfulResearcher</title>
		<link>http://blog.labmeeting.com/2009/01/13/fun-with-google-analytics/#comment-44</link>
		<dc:creator>SuccessfulResearcher</dc:creator>
		<pubDate>Mon, 25 May 2009 18:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labmeeting.com/?p=48#comment-44</guid>
		<description>Interesting! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Interesting! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Autocite! by Jeremy</title>
		<link>http://blog.labmeeting.com/2009/05/11/introducing-autocite/#comment-41</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 20 May 2009 23:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labmeeting.com/?p=68#comment-41</guid>
		<description>The issue here seems to be carriage returns and spacing. There are extra spaces between each of the letters of the names of your authors. When I put in the string:

MEYER O, LABARRE C, DOUGADOS M et al.: Anticitrullinated protein/peptide antibody assays in early rheumatoid arthritis for predicting five years radiographic damage. Ann Rheum Dis 2003; 62: 120-6.

it works just fine.</description>
		<content:encoded><![CDATA[<p>The issue here seems to be carriage returns and spacing. There are extra spaces between each of the letters of the names of your authors. When I put in the string:</p>
<p>MEYER O, LABARRE C, DOUGADOS M et al.: Anticitrullinated protein/peptide antibody assays in early rheumatoid arthritis for predicting five years radiographic damage. Ann Rheum Dis 2003; 62: 120-6.</p>
<p>it works just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Autocite! by Martin</title>
		<link>http://blog.labmeeting.com/2009/05/11/introducing-autocite/#comment-40</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 20 May 2009 10:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labmeeting.com/?p=68#comment-40</guid>
		<description>Works so-so:
&quot;Lee DM, Schur PH. Clinical utility of the anti-CCP assay in patients with
rheumatic diseases. Ann Rheum Dis. 2003;62:870-4.&quot; is fine, but
&quot;VA N N O O R D C , H O O I J K A A S H, VA N D E N
G O O RBERGH BCM et al.: Diagnostic value of
anti-cyclic citrullinated peptide antibodies to
detect rheumatoid arthritis in patients with
Sjögren&#039;s syndrome. Ann Rheum Dis 2005;
64: 160-2.&quot; does not resolve
&quot;Ann Rheum Dis 2005;64: 160-2.&quot; does not work

&quot;ME Y E R O, LABARRE C, DOUGADOS M e t
al.: Anticitrullinated protein/peptide antibody
assays in early rheumatoid arthritis for predicting
five years radiographic damage. Ann
Rheum Dis 2003; 62: 120-6.&quot; does resolve wrongly.

Hmm... still some work to do before I use your service rather than plain copy&amp;past into pubmed</description>
		<content:encoded><![CDATA[<p>Works so-so:<br />
&#8220;Lee DM, Schur PH. Clinical utility of the anti-CCP assay in patients with<br />
rheumatic diseases. Ann Rheum Dis. 2003;62:870-4.&#8221; is fine, but<br />
&#8220;VA N N O O R D C , H O O I J K A A S H, VA N D E N<br />
G O O RBERGH BCM et al.: Diagnostic value of<br />
anti-cyclic citrullinated peptide antibodies to<br />
detect rheumatoid arthritis in patients with<br />
Sjögren&#8217;s syndrome. Ann Rheum Dis 2005;<br />
64: 160-2.&#8221; does not resolve<br />
&#8220;Ann Rheum Dis 2005;64: 160-2.&#8221; does not work</p>
<p>&#8220;ME Y E R O, LABARRE C, DOUGADOS M e t<br />
al.: Anticitrullinated protein/peptide antibody<br />
assays in early rheumatoid arthritis for predicting<br />
five years radiographic damage. Ann<br />
Rheum Dis 2003; 62: 120-6.&#8221; does resolve wrongly.</p>
<p>Hmm&#8230; still some work to do before I use your service rather than plain copy&amp;past into pubmed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Autocite! by New Feature of Labmeeting: Autocite &#171; ScienceRoll</title>
		<link>http://blog.labmeeting.com/2009/05/11/introducing-autocite/#comment-38</link>
		<dc:creator>New Feature of Labmeeting: Autocite &#171; ScienceRoll</dc:creator>
		<pubDate>Tue, 19 May 2009 21:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labmeeting.com/?p=68#comment-38</guid>
		<description>[...] Web 2.0, science.  trackback  I&#8217;ve come across a great new feature, Autocite, on the blog of Labmeeting. If you’re reading a document with a big long bibliography, you can copy and paste the [...]</description>
		<content:encoded><![CDATA[<p>[...] Web 2.0, science.  trackback  I&#8217;ve come across a great new feature, Autocite, on the blog of Labmeeting. If you’re reading a document with a big long bibliography, you can copy and paste the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Autocite! by Lindamood Bell</title>
		<link>http://blog.labmeeting.com/2009/05/11/introducing-autocite/#comment-36</link>
		<dc:creator>Lindamood Bell</dc:creator>
		<pubDate>Thu, 14 May 2009 05:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labmeeting.com/?p=68#comment-36</guid>
		<description>I read your Post and pls give me your more information about this.</description>
		<content:encoded><![CDATA[<p>I read your Post and pls give me your more information about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which countries do the most research? by Jeremy</title>
		<link>http://blog.labmeeting.com/2009/01/13/fun-with-google-analytics/#comment-33</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 07 Apr 2009 00:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labmeeting.com/?p=48#comment-33</guid>
		<description>That&#039;s a good point about Sweden!  What happened was I compiled the list for the top 15 in absolute magnitude, and then normalized them by population afterward. If you include Sweden in the set you normalize, then it comes out near the top in its per capita traffic.  It just didn&#039;t make it into this set because of its relatively low population.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point about Sweden!  What happened was I compiled the list for the top 15 in absolute magnitude, and then normalized them by population afterward. If you include Sweden in the set you normalize, then it comes out near the top in its per capita traffic.  It just didn&#8217;t make it into this set because of its relatively low population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which countries do the most research? by erik</title>
		<link>http://blog.labmeeting.com/2009/01/13/fun-with-google-analytics/#comment-32</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Sun, 05 Apr 2009 10:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labmeeting.com/?p=48#comment-32</guid>
		<description>Hi
No Sweden or Finland in your top list??
Something must be very wrong or you have no success in the Scandinavian countries. Sweden is one of the biggest countries in amount of published papers in the Life Science area, and no problems with the English language.

Regards

Erik</description>
		<content:encoded><![CDATA[<p>Hi<br />
No Sweden or Finland in your top list??<br />
Something must be very wrong or you have no success in the Scandinavian countries. Sweden is one of the biggest countries in amount of published papers in the Life Science area, and no problems with the English language.</p>
<p>Regards</p>
<p>Erik</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which countries do the most research? by Mark</title>
		<link>http://blog.labmeeting.com/2009/01/13/fun-with-google-analytics/#comment-28</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 25 Mar 2009 05:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labmeeting.com/?p=48#comment-28</guid>
		<description>Hi Andrew, 

If an institution is not on our list, we check that it is a credible research institution and approve it.</description>
		<content:encoded><![CDATA[<p>Hi Andrew, </p>
<p>If an institution is not on our list, we check that it is a credible research institution and approve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which countries do the most research? by Andrew Sun</title>
		<link>http://blog.labmeeting.com/2009/01/13/fun-with-google-analytics/#comment-26</link>
		<dc:creator>Andrew Sun</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labmeeting.com/?p=48#comment-26</guid>
		<description>I appreciate your effort in setting up this global network. But I wonder what&#039;s the criteria of approving a research institute submission? Does you wait for enough amount of submission for the same research institute so that when you accept you are sure it can form a network of researchers?</description>
		<content:encoded><![CDATA[<p>I appreciate your effort in setting up this global network. But I wonder what&#8217;s the criteria of approving a research institute submission? Does you wait for enough amount of submission for the same research institute so that when you accept you are sure it can form a network of researchers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
